CHANDAN VIDEO

October 31 | CNBC

Hurricane Sandy Recovery Could Take Weeks as Millions Struggle | from CNBC Wires

October 31 | Commercial Observer

Deal Closings Postponed, CRE Finance Industry Recovers from Storm | by Carl Gaines and Alessia Pirolo

October 25 | GlobeSt

Uncertainty is Main Reason for Uneven CRE Market | by Carrie Rossenfeld

October 24 | San Diego Daily Transcript

Chandan Encouraged, But Says Nowhere is Completely Safe | by Thor Kamban Biberman

October 19 | Bloomberg & Businessweek

New Amazon Building Signals US Office Construction Revival | by Hui-yong Yu

Hui-yong Yu writes: Expansion by technology companies is helping drive a nascent rebound in U.S. office development from the lowest in more than five decades as default rates on construction mortgages decline from a 2010 peak.

October 9 | GlobeSt

Cap Rates Continue to Drop for Net Lease Properties | by Erika Morphy