top of page
Rental Housing Data Calendar
Release Date | Data Release | Market | Source |
|---|---|---|---|
Jul 24, 2026 | New Residential Sales | SFR, Multifamily | View source |
Jul 28, 2026 | FHFA House Price Index | SFR, Multifamily | View source |
Jul 28, 2026 | Housing Vacancies and Homeownership | Multifamily, SFR, Multifamily | View source |
Aug 3, 2026 | Construction Spending | Multifamily, SFR, Multifamily | View source |
Aug 12, 2026 | Consumer Price Index: Rent and OER | Multifamily, SFR, Multifamily | View source |
Aug 18, 2026 | Building Permits Housing Starts and Completions | Multifamily, SFR | View source |
Aug 25, 2026 | FHFA House Price Index | SFR, Multifamily | View source |
Aug 25, 2026 | New Residential Sales | SFR, Multifamily | View source |
Sep 1, 2026 | Construction Spending | Multifamily, SFR, Multifamily | View source |
Sep 11, 2026 | Consumer Price Index: Rent and OER | Multifamily, SFR, Multifamily | View source |
Sep 17, 2026 | Building Permits Housing Starts and Completions | Multifamily, SFR | View source |
Sep 24, 2026 | New Residential Sales | SFR, Multifamily | View source |
Sep 29, 2026 | FHFA House Price Index | SFR, Multifamily | View source |
Oct 1, 2026 | Construction Spending | Multifamily, SFR, Multifamily | View source |
Oct 14, 2026 | Consumer Price Index: Rent and OER | Multifamily, SFR, Multifamily | View source |
Oct 20, 2026 | Building Permits Housing Starts and Completions | Multifamily, SFR | View source |
Oct 27, 2026 | FHFA House Price Index | SFR, Multifamily | View source |
Oct 27, 2026 | New Residential Sales | SFR, Multifamily | View source |
Oct 28, 2026 | Housing Vacancies and Homeownership | Multifamily, SFR, Multifamily | View source |
Nov 2, 2026 | Construction Spending | Multifamily, SFR, Multifamily | View source |
Nov 10, 2026 | Consumer Price Index: Rent and OER | Multifamily, SFR, Multifamily | View source |
Nov 18, 2026 | Building Permits Housing Starts and Completions | Multifamily, SFR | View source |
Nov 24, 2026 | FHFA House Price Index | SFR, Multifamily | View source |
Nov 25, 2026 | New Residential Sales | SFR, Multifamily | View source |
Dec 1, 2026 | Construction Spending | Multifamily, SFR, Multifamily | View source |
Dec 10, 2026 | Consumer Price Index: Rent and OER | Multifamily, SFR, Multifamily | View source |
Dec 17, 2026 | Building Permits Housing Starts and Completions | Multifamily, SFR | View source |
Dec 23, 2026 | New Residential Sales | SFR, Multifamily | View source |
Dec 29, 2026 | FHFA House Price Index | SFR, Multifamily | View source |
bottom of page