sam in the press, in print, and in public
selected recent highlights | more

Reuters | July 3 | Office Market Sees Rent Growth Evaporating

Bloomberg | July 3 | Office Rents in US Rise at Slowest Pace Since 2005

Wall Street Journal | July 3 | Businesses Take Less Office Space Nationwide

Wall Street Journal | June 26 | Zell Looks to Tribune Real Estate

Fox Business News Television | June 26 | Real Time Commentary on 1Q 2008 GDP Revision; Existing Home Sales and Unemployment Claims Releases

Fox Business News Television | June 23 | State of the Economy

Reuters | June 12 | Gas Prices May Cancel Outlet Savings 

Fox Business News Television : Opening Bell | June 4 | Real Time Commentary on May Payroll Release; Productivity and Labor Cost Releases

Reuters | May 28 | GM Building Sale May Calm Property Investor Nerves

Financial Week | May 27 | Commercial Property in a World of Hurt

New York Times | May 15 | Collateral Foreclosure Damage for Condo Owners

Wall Street Journal | May 7 | Progress is Slow in Coming to Hard Hit City† 

† Requires a subscription


Copyright © Dr Sam Chandan, 1997 - 2008. All rights reserved.
 
This site was last updated on Saturday, July 05, 2008.

 
this is an independently maintained website, managed on behalf of dr sam chandan. looking for reis.com or locustwalk.org?

academic content

welcome · contact · teaching

 

 
personal content


still photo diary

Newest Photo | July 4
Katie's Camera

Highest-Rated Photo
The Dirt Cowboy